<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.7.12.1731" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<rte>
	<name>Enter Port Takola</name>
	<extensions>
<opencpn:guid>561dffff-ad75-4112-8dad-738048f6ffff</opencpn:guid>
<opencpn:viz>1</opencpn:viz>
<opencpn:planned_speed>6.00</opencpn:planned_speed>
<opencpn:planned_departure>2019-02-18T12:24:27Z</opencpn:planned_departure>
<opencpn:time_display>PC</opencpn:time_display>
<gpxx:RouteExtension><gpxx:IsAutoNamed>false</gpxx:IsAutoNamed></gpxx:RouteExtension>	</extensions>
	<rtept lat="7.988463333" lon="98.899463333">
		<time>2018-08-10T15:37:54Z</time>
		<name>001</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>5b1dffff-d1e1-4f1e-a9dd-caf17120ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="8.020173333" lon="98.899501667">
		<time>2018-08-10T15:39:08Z</time>
		<name>002</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>21930000-ce41-434a-b8d1-30105b25ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="8.024846667" lon="98.9009">
		<time>2018-08-10T15:39:29Z</time>
		<name>003</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>2d0d0000-4522-4e74-9ec3-fdcb5bf7ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="8.038771667" lon="98.905446667">
		<time>2018-08-10T15:40:52Z</time>
		<name>004</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>5f16ffff-2460-47b5-a2f1-5f866ae7ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="8.043365" lon="98.905653333">
		<time>2018-08-10T15:41:09Z</time>
		<name>005</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>1bef0000-e8f9-4f88-8a7c-7b1026e60000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="8.046501667" lon="98.903576667">
		<time>2018-08-10T15:41:24Z</time>
		<name>006</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>26410000-aac7-49c6-af04-098004aa0000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
</rte>
<rte>
	<name>Enter PSS Shipyard</name>
	<extensions>
<opencpn:guid>16120000-a7eb-4efc-871a-d32b5fa9ffff</opencpn:guid>
<opencpn:viz>1</opencpn:viz>
<opencpn:planned_speed>6.00</opencpn:planned_speed>
<opencpn:planned_departure>2019-02-18T12:26:19Z</opencpn:planned_departure>
<opencpn:time_display>PC</opencpn:time_display>
<gpxx:RouteExtension><gpxx:IsAutoNamed>false</gpxx:IsAutoNamed></gpxx:RouteExtension>	</extensions>
	<rtept lat="6.619748333" lon="99.942208333">
		<time>2018-08-10T15:07:11Z</time>
		<name>001</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>01940000-bca5-47a9-ada3-221852c3ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.630433333" lon="99.95368">
		<time>2018-08-10T15:08:00Z</time>
		<name>002</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>770dffff-d953-4630-9c6e-043e0ba10000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.635813333" lon="99.960783333">
		<time>2018-08-10T15:08:18Z</time>
		<name>003</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>307a0000-99a3-4986-9867-bbd91a260000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.639061667" lon="99.962468333">
		<time>2018-08-10T15:08:31Z</time>
		<name>004</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>4b5fffff-5ed8-42c1-9c6e-879b0c900000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.642615" lon="99.962085">
		<time>2018-08-10T15:08:47Z</time>
		<name>005</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>23520000-a793-41ce-9c6f-2f100d070000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.650381667" lon="99.958918333">
		<time>2018-08-10T15:08:58Z</time>
		<name>006</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>7506ffff-3fc8-4fdc-84cf-ed316902ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.657456667" lon="99.955441667">
		<time>2018-08-10T15:09:21Z</time>
		<name>007</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>5545ffff-0b54-4728-adaf-804f5951ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.659675" lon="99.955336667">
		<time>2018-08-10T15:09:32Z</time>
		<name>008</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>24ca0000-477a-41e0-8fe6-c153476effff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.660488333" lon="99.957173333">
		<time>2018-08-10T15:09:36Z</time>
		<name>009</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>741affff-3868-48fa-ab42-546a1fd90000</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.66067" lon="99.962093333">
		<time>2018-08-10T15:09:44Z</time>
		<name>010</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>209d0000-28c6-45ea-b9ca-6d0e4416ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.662796667" lon="99.965525">
		<time>2018-08-10T15:10:14Z</time>
		<name>011</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>373b0000-00de-4a90-bf8b-c28f44bcffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.662465" lon="99.966648333">
		<time>2018-08-10T15:10:28Z</time>
		<name>012</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>2fd20000-4afa-4d08-98e6-f4737d50ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.659845" lon="99.967296667">
		<time>2018-08-10T15:10:55Z</time>
		<name>013</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>4340ffff-53de-49a8-bd35-da03638affff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.658948333" lon="99.96838">
		<time>2018-08-10T15:11:13Z</time>
		<name>014</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>25d50000-2db2-498b-995f-05d44aa7ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="6.657351667" lon="99.971923333">
		<time>2018-08-10T15:11:36Z</time>
		<name>015</name>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>4980ffff-bf2b-4acd-905b-a76d46c1ffff</opencpn:guid><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
</rte>
<rte>
	<name>EnterBoatLagoonPhuket</name>
	<extensions>
<opencpn:guid>7f4bffff-2f84-431c-a3a4-d9213fcc0000</opencpn:guid>
<opencpn:viz>1</opencpn:viz>
<opencpn:planned_speed>6.00</opencpn:planned_speed>
<opencpn:planned_departure>2019-02-18T12:29:06Z</opencpn:planned_departure>
<opencpn:time_display>PC</opencpn:time_display>
<gpxx:RouteExtension><gpxx:IsAutoNamed>false</gpxx:IsAutoNamed></gpxx:RouteExtension>	</extensions>
	<rtept lat="7.97861" lon="98.410123333">
		<time>2017-10-24T16:29:18Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>00560000-eaed-4308-989b-39a008fb0000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.979575" lon="98.406363333">
		<time>2017-10-24T16:29:22Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>15570000-53b6-45eb-9220-845308370000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.97955" lon="98.405398333">
		<time>2017-10-24T16:29:25Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>7456ffff-6e1e-479b-803c-ae0f3e130000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.979248333" lon="98.404508333">
		<time>2017-10-24T16:29:28Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>192e0000-93ab-43c7-976e-f86b7ba3ffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.978811667" lon="98.403705">
		<time>2017-10-24T16:29:30Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>27370000-42b6-4a14-9356-7bd826fb0000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.977965" lon="98.403136667">
		<time>2017-10-24T16:29:34Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>311d0000-0ff0-4828-9842-da191e000000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.977041667" lon="98.402806667">
		<time>2017-10-24T16:29:38Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>5465ffff-08cc-4bf8-9528-27de151e0000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.975423333" lon="98.401985">
		<time>2017-10-24T16:29:48Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>368e0000-4dea-490d-b1b3-9e0f04b70000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.97362" lon="98.40213">
		<time>2017-10-24T16:29:54Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>6623ffff-73c4-4096-95ef-2a143c270000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.972781667" lon="98.402248333">
		<time>2017-10-24T16:30:03Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>2fbe0000-50c0-436f-a6b9-f33b62f7ffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.971891667" lon="98.402315">
		<time>2017-10-24T16:30:06Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>4e39ffff-44dc-402c-87c0-33ce2a030000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.97102" lon="98.402281667">
		<time>2017-10-24T16:30:13Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>4337ffff-bf57-4807-a7db-f9b346bbffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.970341667" lon="98.401613333">
		<time>2017-10-24T16:30:26Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>20690000-c3b1-499c-9c88-680807e70000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.969393333" lon="98.40019">
		<time>2017-10-24T16:30:31Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>34370000-7d1e-4840-9ca9-5f0241e2ffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.968638333" lon="98.399893333">
		<time>2017-10-24T16:30:40Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>1c7e0000-60b2-4dec-a957-00ec4b9effff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.967908333" lon="98.39953">
		<time>2017-10-24T16:30:44Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>5246ffff-f731-4d66-a633-3c8a14160000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.967631667" lon="98.398801667">
		<time>2017-10-24T16:30:48Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>4a49ffff-744e-4da9-a2a6-2c1a0a8f0000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.967515" lon="98.398115">
		<time>2017-10-24T16:30:54Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>27b90000-20be-4ad7-966e-f59d5924ffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.967388333" lon="98.397268333">
		<time>2017-10-24T16:30:58Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>7bf1ffff-e027-487d-86f4-820938290000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.96686" lon="98.396751667">
		<time>2017-10-24T16:31:08Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>69c1ffff-cd2b-4e61-b847-6f2815130000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.966181667" lon="98.396303333">
		<time>2017-10-24T16:31:12Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>0b4e0000-55c6-440b-8a6b-03204fccffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.965618333" lon="98.395761667">
		<time>2017-10-24T16:31:16Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>0a660000-e7b1-406a-872f-f34302220000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.96567" lon="98.394973333">
		<time>2017-10-24T16:31:21Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>05580000-d111-4f51-85c2-97af4e43ffff</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.966306667" lon="98.394508333">
		<time>2017-10-24T16:31:30Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>1f780000-1452-4036-93a9-07e416670000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.967036667" lon="98.394168333">
		<time>2017-10-24T16:31:39Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>42ceffff-0b68-44b7-86ed-4e9601580000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.967725" lon="98.39358">
		<time>2017-10-24T16:31:43Z</time>
		<sym>diamond</sym>
		<type>WPT</type>
		<extensions><opencpn:guid>6b4fffff-ae77-4eda-8d4d-8fbd1dda0000</opencpn:guid><opencpn:viz_name>1</opencpn:viz_name><opencpn:auto_name>1</opencpn:auto_name><opencpn:arrival_radius>0.050</opencpn:arrival_radius><opencpn:waypoint_range_rings visible="false" number="0" step="1" units="0" colour="#FF0000"/><opencpn:scale_min_max UseScale="true" ScaleMin="5000000" ScaleMax="0"/></extensions>
	</rtept>
	<rtept lat="7.96807" lon="98.392836667">
